Number of persons: 1682 | ||||||
Index | First![]() |
Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
683 | Johanna | Sjödin | F | |||
69 | Johanna | Jacobsson | F | 1840 | ||
1770 | Johanna | Jakobsdotter | F | 1842 | ||
1523 | Johannes | Persson | M | 1792 | ||
1775 | Johannes | Persson | M | 1792 | ||
957 | Johannes | Buerues | M | 1598 | ||
835 | John | Fritiof | Halvarsson | M | 1915 | |
1106 | John | Throndson | M | |||
989 | John | Simonsson | M | 1911 | ||
1460 | John | Kepple | M | |||
1198 | Jon | Åsvedsson | M | 1590 | ||
393 | Jon | Ersson | M | 1695 | ||
1306 | Jon | Persson | M | 1540 | ||
1215 | Jon | Jonsson | M | 1640 | ||
1309 | Jon | Björnsson | M | 1510 | ||
877 | Jon | Olofsson Wallstedt | M | 1764 | ||
1334 | Jon | Olofsson | M | 1500 | ||
1201 | Jon | Persson | M | 1602 | ||
1565 | Jon | Johansson | M | 1705 | ||
939 | Jon | Olovsson | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |