Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 884 | Anna | Maria | Trangia | F | 1673 | |
| 170 | Anna | Lisbeth | Johansson | F | 1933 | |
| 316 | Anna | ? | F | 1686 | ||
| 1127 | Anna | Märta | Jakobsdotter | F | 1797 | |
| 183 | Anna | Karolina | Hammarberg | F | 1894 | |
| 992 | Anna | Brita Beata | F | 1915 | ||
| 1691 | Anna | Karlsdotter | F | 1674 | ||
| 1234 | Anna | Svensdotter | F | 1610 | ||
| 286 | Anna | Olofsdotter | F | 1712 | ||
| 1618 | Anna | Nilsdotter | F | 1668 | ||
| 1678 | Anna | Israelsson | F | 1673 | ||
| 896 | Anna | Maria | Olovsdotter | F | 1732 | |
| 1153 | Anna | Olofsdotter | F | 1693 | ||
| 202 | Anna | Märta | Ödling | F | 1918 | |
| 582 | Anna | Nilsdotter | F | 1709 | ||
| 310 | Anna | Andersdotter | F | 1649 | ||
| 172 | Annbritt | Johansson | M | |||
| 719 | Anne | F | ||||
| 1674 | Anne | Jonsdotter | F | 1618 | ||
| 714 | Annelie | Ulrika | Lindström | F | 1979 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
