Number of persons: 1682 | ||||||
Index | First![]() |
Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1072 | Russel | Olson | M | |||
520 | Ruth | Christiansen | F | |||
929 | Sabina | Heims | F | |||
1791 | Sally | Elisabet | Mårtensson | F | 1907 | |
333 | Salmon | Siulsson | M | |||
378 | Salmon | Nilsson | M | 1666 | ||
382 | Salmon | Gullesson | M | 1607 | ||
688 | Salmon | M | 1792 | |||
580 | Salomon | Eliasson | M | 1735 | ||
598 | Salomon | Pålsson | M | 1823 | ||
1330 | Salomon | Björnsson | M | 1540 | ||
1336 | Salomon | Jonsson | M | 1510 | ||
1355 | Salomon | Pålsson | M | 1729 | ||
1573 | Salomon | Eriksson | M | 1680 | ||
1511 | Samuel | Jakobsson | M | |||
9 | Sara | Magdalena | Eliaedotter | F | 1835 | |
67 | Sara | Jacobsson | F | 1835 | ||
139 | Sara | Magdalena | Ersson | F | 1823 | |
261 | Sara | Stina | Jakobsdotter | F | 1847 | |
263 | Sara | Olofsson | F | 1860 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |