Number of persons: 1682 | ||||||
Index | First![]() |
Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1006 | Per | Egon | Mårtensson | M | 1912 | |
1111 | Per | Erik | Olofsson Lundgren | M | 1841 | |
1150 | Per | Persson | M | 1692 | ||
1186 | Per | Jonsson | M | 1630 | ||
1200 | Per | Olofsson | M | |||
1219 | Per | Olofsson | M | 1606 | ||
1232 | Per | Olofsson | M | 1592 | ||
1264 | Per | Persson | M | |||
1279 | Per | Jonsson | M | 1579 | ||
1286 | Per | Jonsson | M | 1560 | ||
1290 | Per | M | ||||
1327 | Per | Nilsson | M | 1540 | ||
1297 | Per | Nilsson | M | 1571 | ||
1315 | Per | Salomonsson | M | 1530 | ||
1321 | Per | Nilsson | M | 1510 | ||
1325 | Per | Olofsson | M | 1540 | ||
1339 | Per | Pålsson | M | 1560 | ||
1343 | Per | Kettilsson | M | 1500 | ||
1367 | Per | Staffansson Sandman | M | 1660 | ||
1533 | Per | Eriksson Gavelin | M | 1760 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |