Number of persons: 1667 | ||||||
Index | First![]() |
Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
65 | Märta-Stina | Jacobsson | F | 1826 | ||
73 | Märta-Stina | Pehrsson | F | 1827 | ||
1459 | Nancy | Franzen | F | |||
465 | Nannie | Margaret | Grundberg | F | 1899 | |
473 | Neil | Alla | Gabie | M | 1982 | |
1412 | Neranzi | Dolaphsi | F | |||
951 | Nicolaus | Plantin Olausson | M | 1629 | ||
1079 | Nicole | F | ||||
627 | Nikolaos | Argirakis | M | 1988 | ||
1404 | Nikolaos | Vasiliou | M | |||
111 | Nils | Allan | Jonsson | M | 1905 | |
117 | Nils | Oskar | Svensson | M | 1862 | |
188 | Nils | Petter | Östman | M | 1879 | |
193 | Nils | Orento | M | 1898 | ||
201 | Nils | Bernhard | Östman | M | 1914 | |
238 | Nils | Edberg | M | |||
258 | Nils | Bertilsson | M | |||
273 | Nils | Larsson | M | 1811 | ||
278 | Nils | Olofsson | M | 1709 | ||
329 | Nils | Jonsson | M | 1627 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |