Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
145 | Karin | Margareta | Svensson | F | 1950 | |
1787 | Karin | Margareta | Övall | F | 1957 | |
675 | Karin | Eva Lovisa | Jonsson | F | 1909 | |
1648 | Karin | F | ||||
1737 | Karin | Nilsdotter | F | 1619 | ||
1709 | Karin | Nilsdotter | F | 1665 | ||
1705 | Karin | F | ||||
1546 | Karin | Eriksdotter | F | 1723 | ||
1197 | Karin | Nilsdotter | F | 1610 | ||
1340 | Karin | Björnsdotter | F | 1560 | ||
1263 | Karin | F | 1590 | |||
1005 | Karin | F | 1878 | |||
1765 | Karin | Eliasdotter | M | 1630 | ||
820 | Karin | Danielsdotter | F | 1861 | ||
1331 | Karin | Olofsdotter | F | 1540 | ||
1761 | Karin | F | ||||
933 | Karin | Jonsdotter | F | 1699 | ||
1139 | Karin | Israelsdotter | F | 1724 | ||
1616 | Karin | Jonsdotter | F | 1650 | ||
1620 | Karin | Eriksdotter | F | 1671 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |