Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1054 | Marie | Thompson | F | |||
141 | Maria | Johanna | Ersson | F | 1827 | |
218 | Maria | Håkansson | F | |||
886 | Maria | Blix | F | 1633 | ||
729 | Maria | Elisabeht | Eriksson | F | 1969 | |
1793 | Maria | Jilina Elisabet | Vikander | F | 1983 | |
808 | Maria | Elisabet | Persson | F | 1903 | |
773 | Margreta | F | 1775 | |||
357 | Margreta | Jacobsdotter | F | 1702 | ||
179 | Margret | ? | F | |||
779 | Margeta | Olofsdotter | F | 1748 | ||
1745 | Margereta | Olofsdotter | F | 1640 | ||
1723 | Margereta | Johansdotter | F | 1640 | ||
1352 | Margareta | Andersdotter | F | 1752 | ||
962 | Margareta | Engelbertsdotter Jonzonia | F | 1510 | ||
861 | Margareta | Pettersson | F | 1887 | ||
950 | Margareta | Plantin Olausdotter | F | 1627 | ||
1731 | Margareta | Olofsdotter | F | 1630 | ||
343 | Margareta | Olofsdotter | F | 1657 | ||
562 | Margareta | Nilsson | F | 8108 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |