Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
923 | Anna | Bengtsdotter | F | 1673 | ||
940 | Anna | Falk | F | 1696 | ||
943 | Anna | Maria Magdalena | Plantin Zachariasdotter | F | 1647 | |
991 | Anna | Simonsson | F | 1913 | ||
992 | Anna | Brita Beata | F | 1915 | ||
1000 | Anna | Hemmingsdotter | F | 1873 | ||
1007 | Anna | Selina | F | 1929 | ||
1112 | Anna | Abrahamsdotter | F | 1834 | ||
1127 | Anna | Märta | Jakobsdotter | F | 1797 | |
1145 | Anna | Nilsdotter | F | 1699 | ||
1153 | Anna | Olofsdotter | F | 1693 | ||
1159 | Anna | Svensdotter | F | 1666 | ||
1169 | Anna | Larsdotter | F | 1635 | ||
1179 | Anna | Eriksdotter | F | 1655 | ||
1214 | Anna | Tomasdotter | F | 1640 | ||
1234 | Anna | Svensdotter | F | 1610 | ||
1238 | Anna | Persdotter | F | 1599 | ||
1302 | Anna | F | ||||
1363 | Anna | Eriksdotter | F | 1728 | ||
1368 | Anna | Persdotter | F | 1665 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |