Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 710 | Karl | Gunnar | Eriksson | M | 1922 | |
| 36 | Karin | Persdotter | F | 1732 | ||
| 321 | Karin | Erichdotter | F | 1698 | ||
| 1556 | Karin | Zackariasdotter Medén | F | 1728 | ||
| 927 | Karin | Persdotter | F | |||
| 21 | Karin | Eliasdotter | F | 1757 | ||
| 22 | Karin | Cristophersdotter | F | 1763 | ||
| 1280 | Karin | Persdotter | F | 1590 | ||
| 25 | Karin | Ersdotter | F | 1766 | ||
| 1360 | Karin | Eriksdotter | F | 1704 | ||
| 1296 | Karin | Svensdotter | F | 1631 | ||
| 277 | Karin | Christophersdotter | F | 1707 | ||
| 1378 | Karin | F | ||||
| 40 | Karin | Olofsdotter | F | 1728 | ||
| 42 | Karin | Pehrsdotter | F | 1733 | ||
| 43 | Karin | Pehrsdotter | F | 1747 | ||
| 1717 | Karin | Jonsdotter | F | 1660 | ||
| 1271 | Karin | Olofsdotter | F | |||
| 51 | Karin | Ersdotter | F | 1725 | ||
| 1780 | Karin | Jonsdotter | F | 1779 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
