Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 1787 | Karin | Margareta | Övall | F | 1957 | |
| 508 | Kari | Lee | Gilbertson | F | 1980 | |
| 1424 | Kaleopi | Paraskevopoulou | F | |||
| 66 | Kajsa-Magdalena | Jacobsson | F | 1827 | ||
| 599 | Kajsa | Agata | Danielsdotter | F | 1823 | |
| 684 | Kajsa | Sjödin | F | |||
| 137 | Jöran | Ersson | M | 1815 | ||
| 928 | Julius | Hendrich | Piehler | M | 1600 | |
| 830 | Julia | Landin | F | 1910 | ||
| 1108 | Julia | Throndson | F | |||
| 1449 | Judith | Knudson | F | |||
| 699 | Juanita | Tufino | F | |||
| 1461 | Joseph | Mangan | M | |||
| 735 | Jonathan | Eriksson | M | 1991 | ||
| 80 | Jonas | Almar | Jonsson | M | 1910 | |
| 90 | Jonas | Andreas | Argirakis | M | 1976 | |
| 115 | Jonas | Jonsson | M | 1833 | ||
| 127 | Jonas | Axel | Jonsson | M | 1880 | |
| 176 | Jonas | Eric | Grundberg | M | 1892 | |
| 272 | Jonas | Larsson | M | 1809 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
