Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 266 | Anna | Märta | Persson | F | 1875 | |
| 269 | Anna | Sara | Larsson | F | 1799 | |
| 286 | Anna | Olofsdotter | F | 1712 | ||
| 298 | Anna | Jacobsdotter | F | 1714 | ||
| 310 | Anna | Andersdotter | F | 1649 | ||
| 316 | Anna | ? | F | 1686 | ||
| 351 | Anna | ? | F | |||
| 364 | Anna | Swensdotter | F | 1648 | ||
| 406 | Anna | Ericksdotter | F | |||
| 449 | Anna | Eriksdotter | F | 1862 | ||
| 564 | Anna | Nilsson | F | 1815 | ||
| 571 | Anna | Göransdotter | F | 1786 | ||
| 582 | Anna | Nilsdotter | F | 1709 | ||
| 584 | Anna | Svensdotter | F | 1734 | ||
| 603 | Anna | Stina | Olofsdotter | F | ||
| 606 | Anna | Lena | Mikaelsdotter | F | ||
| 610 | Anna | Carlsdotter | F | |||
| 666 | Anna | Karolina | Persdotter | F | 1863 | |
| 667 | Anna | Vera Paulina | Svensson | F | 1924 | |
| 669 | Anna | Kristina | Eriksdotter | F | 1884 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
