Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1044 | Morris | Nathan | Throndson | M | 1920 | |
1048 | Morley | Lindstrand | M | |||
481 | Morley | Gordon | Grundberg | M | 1937 | |
495 | Morgan | Amanda | Rutley | F | 1982 | |
84 | Mona | Inga-Lill | Östman | F | 1954 | |
94 | Mona | Annelie | Olsson | F | 1974 | |
709 | Miriam | Nodia | Sofri | F | 1980 | |
737 | Miranda | F | 1995 | |||
103 | Mill-Britt | Amanda | Lundberg | F | 1929 | |
159 | Mill-Britt | Lundberg | F | 1957 | ||
632 | Mikaela | Argirakis | F | 1974 | ||
731 | Mikael | Börje | Eriksson | M | 1977 | |
210 | Mikael | Kerstis | M | 1968 | ||
1779 | Mikael | Pålsson | M | 1782 | ||
639 | Mihalis | Argirakis | M | 1914 | ||
657 | Mihail | Roidis | M | |||
853 | Mihail | M | ||||
1318 | Mickel | Jakobsson | M | 1540 | ||
487 | Michele | Andrea | Lapointe | F | 1952 | |
395 | Michel | Mårtensson | M | 1648 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |