Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1196 | Israel | Gullesson | M | 1600 | ||
812 | Isabella | Argirakis | Valencia | F | 2009 | |
732 | Iris | Maria Ingegärd | F | 1938 | ||
466 | Irene | Bernice | Wilson | F | 1917 | |
75 | Ingrid | Maja | Pehrsson | F | 1834 | |
864 | Ingrid | Karolina | Pettersson | F | 1895 | |
547 | Inger | Valborg | Olofsson | F | 1947 | |
1383 | Ingel | Persson Gavelin | M | 1675 | ||
1783 | Ingegerd | Johansson | F | |||
3 | Ingeborg | Regina | Eliasson | F | 1898 | |
7 | Ingeborg | Månsdotter | F | 1865 | ||
13 | Ingeborg | Andersdotter | F | 1843 | ||
23 | Ingeborg | Pehrsdotter | F | 1774 | ||
49 | Ingeborg | Abrahamsdotter | F | 1741 | ||
203 | Ingeborg | Lundmark | F | |||
280 | Ingeborg | Johansdotter | F | 1723 | ||
292 | Ingeborg | Kristoffersdotter | F | 1634 | ||
330 | Ingeborg | Salmonsdotter | F | |||
337 | Ingeborg | ? | F | |||
400 | Ingeborg | Abrahamsdotter | F | 1669 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |