Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 650 | Theano | Bali | F | |||
| 1409 | Thanasis | Devetzakis | M | |||
| 1425 | Thanasis | M | ||||
| 479 | Terry | Alan | Jarvis | M | 1965 | |
| 1081 | Teresa | Schmidt | F | |||
| 1061 | Terena | Throndson | F | |||
| 1089 | Tanya | F | ||||
| 319 | Swän | Olsson | M | 1585 | ||
| 332 | Swen | Jönsson | M | |||
| 369 | Swen | Jonsson | M | 1640 | ||
| 349 | Swen | Östensson | M | |||
| 401 | Swen | Michelsson | M | 1684 | ||
| 424 | Swen | Olofsson | M | 1663 | ||
| 331 | Swen | Swensson | M | |||
| 167 | Sven-Olov | Svensson | M | |||
| 1492 | Sven-Ivan | Byström | M | |||
| 715 | Sven-Erik | Lindström | M | 1953 | ||
| 41 | Sven | Svensson | M | 1730 | ||
| 120 | Sven | Jonsson | M | 1829 | ||
| 105 | Sven | Axel | Jonsson | M | 1919 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
