Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
642 | Kleanthi | Bali | F | |||
716 | Kjell-Åke | Ingemar | Thun | M | 1951 | |
87 | Kjell-Erik | Kristoffersson | M | |||
746 | Kjell | Haldo | Svensson | M | 1926 | |
98 | Kjell | Östman | M | 1928 | ||
850 | Kiriazis | Dolaphsi | M | |||
1063 | Kim | F | ||||
387 | Kierstin | Olsdotter | F | 1671 | ||
304 | Kierstin | Ersdotter | F | 1672 | ||
408 | Kierstin | Jacobsdotter | F | 1676 | ||
1088 | Kevin | M | ||||
1253 | Kerstin | Eriksdotter | F | |||
834 | Kerstin | Landin | F | 1916 | ||
1661 | Kerstin | Olofsdotter | F | 1650 | ||
1259 | Kerstin | F | ||||
38 | Kerstin | Olofsdotter | F | 1745 | ||
1165 | Kerstin | Israelsdotter | F | 1634 | ||
45 | Kerstin | Andersdotter | F | 1733 | ||
1173 | Kerstin | Gulliksdotter | F | 1662 | ||
33 | Kerstin | Olofsdotter | Friskopp 02 | F | 1725 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |