Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1121 | Kristoffer | Olofsson | M | 1536 | ||
1226 | Kristoffer | Gulliksson | M | 1615 | ||
1274 | Kristoffer | Svensson | M | 1564 | ||
1118 | Kristoffer | Danielsson | M | 1612 | ||
1144 | Kristoffer | Olofsson | M | 1706 | ||
447 | Kristina | Sellström | F | 1889 | ||
829 | Kristina | Pettersson | F | 1887 | ||
1129 | Kristina | Eriksdotter | F | 1788 | ||
114 | Kristina | Karolina | Svensson | F | 1882 | |
1739 | Kristina | Jonsdotter | F | 1646 | ||
1247 | Kristina | Nilsdotter | F | 1620 | ||
1225 | Kristina | Mårtensdotter | F | 1610 | ||
1654 | Kristina | Edin | F | 1685 | ||
146 | Kristina | Svensson | F | |||
691 | Kristina | F | 1802 | |||
1285 | Kristina | Halvardsdotter | F | 1590 | ||
1076 | Kris | M | ||||
1406 | Konstantin | Devetzakis | M | |||
1675 | Knut | Andersson | M | 1659 | ||
1405 | Kleanthi | Vasiliou | F | 1960 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |