Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
294 | Per | Persson Hvitlock | M | 1670 | ||
289 | Per | Olofsson | M | 1616 | ||
361 | Per | Erichsson | M | 1669 | ||
826 | Per | Ersson | M | 1858 | ||
1111 | Per | Erik | Olofsson Lundgren | M | 1841 | |
147 | Per | Johan | Svensson | M | 1957 | |
986 | Per | Olofsson | M | 1848 | ||
1006 | Per | Egon | Mårtensson | M | 1912 | |
1150 | Per | Persson | M | 1692 | ||
703 | Per | Ossian | Lundberg | M | 1899 | |
1264 | Per | Persson | M | |||
1219 | Per | Olofsson | M | 1606 | ||
1200 | Per | Olofsson | M | |||
303 | Per | Jonsson | M | 1671 | ||
215 | Per | Näström | M | |||
1286 | Per | Jonsson | M | 1560 | ||
255 | Per | Herman | Gavelin | M | 1888 | |
1279 | Per | Jonsson | M | 1579 | ||
1186 | Per | Jonsson | M | 1630 | ||
285 | Per | Svensson | M | 1709 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |