Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
670 | Anna | Lovisa | Pettersson | F | 1875 | |
677 | Anna | Astrid | F | 1928 | ||
701 | Anna | Eugenia | Lundberg | F | 1890 | |
728 | Anna | F | ||||
751 | Anna | Andersdotter | F | 1856 | ||
761 | Anna | Matsdotter | F | 1784 | ||
769 | Anna | F | 1779 | |||
771 | Anna | Olofsdotter | F | 1751 | ||
788 | Anna | F | ||||
807 | Anna | Karolina | Persson | F | 1900 | |
817 | Anna | Nilsdotter | F | 1827 | ||
821 | Anna | Danielsdotter | F | 1863 | ||
836 | Anna | Landin | F | 1916 | ||
870 | Anna | Olofssdotter | F | 1791 | ||
884 | Anna | Maria | Trangia | F | 1673 | |
889 | Anna | Maria Magdalena | Plantin | F | 1647 | |
896 | Anna | Maria | Olovsdotter | F | 1732 | |
903 | Anna | Maria | Piehler Zeidler | F | 1620 | |
912 | Anna | Andersdotter Bure | F | 1515 | ||
921 | Anna | Håkansdotter | F | 1698 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |