Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 494 | Devon | Simpson | M | 1983 | ||
| 1010 | Despina | Argirakis | F | |||
| 233 | Desphina | Dolaphsi | F | 1884 | ||
| 1473 | Derryl | Edward | Matthews | M | 1940 | |
| 717 | Dennis | Mikael | Thun | M | 1977 | |
| 1045 | Dennis | Throndson | M | 1922 | ||
| 230 | Demitris | Argirakis | M | 1877 | ||
| 624 | Demitris | Argirakis | M | 1940 | ||
| 851 | Demitris | Dolaphsi | M | |||
| 1469 | Della | Marie | Throndson | F | 1956 | |
| 1070 | Debbie | Lindstrand | F | |||
| 827 | David | Persson | M | 1888 | ||
| 1085 | David | M | ||||
| 1080 | Danielle | F | ||||
| 257 | Daniel | Gavelin | M | 1850 | ||
| 574 | Daniel | Persson | M | 1744 | ||
| 592 | Daniel | Salomonsson Sjödin | M | 1854 | ||
| 611 | Daniel | Jonsson | M | |||
| 695 | Daniel | Hansson | M | 1801 | ||
| 818 | Daniel | Larsson | M | 1825 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
