Number of persons: 1682 | ||||||
| Index | First![]() |
Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 1101 | Erik | Dolinsky | M | |||
| 1116 | Erik | Kristoffersson | M | |||
| 1220 | Erik | Nilsson | M | 1625 | ||
| 1305 | Erik | M | ||||
| 1317 | Erik | Persson | M | 1540 | ||
| 1357 | Erik | Eliasson | M | 1701 | ||
| 1366 | Erik | M | ||||
| 1375 | Erik | Olofsson | M | 1656 | ||
| 1387 | Erik | Eliasson | M | 1684 | ||
| 1389 | Erik | Eriksson | M | 1698 | ||
| 1583 | Erik | Eriksson | M | 1682 | ||
| 1559 | Erik | Gavelin | M | 1729 | ||
| 1591 | Erik | Olofsson | M | 1711 | ||
| 1595 | Erik | Larsson | M | 1688 | ||
| 1607 | Erik | Persson | M | |||
| 1615 | Erik | Hansson | M | 1647 | ||
| 1647 | Erik | Salomonsson | M | 1670 | ||
| 1653 | Erik | Johan | Sjöberg | M | 1681 | |
| 1677 | Erik | Eriksson | M | 1670 | ||
| 1681 | Erik | M | ||||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
