Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
644 | Evangelos | Karamingos | M | |||
163 | Eva | Margareta | Lundberg | F | 1960 | |
175 | Eva | Jansson | F | |||
1488 | Eva | Persson | F | |||
1472 | Eugene | Anugs | Kramer | M | 1939 | |
151 | Ester | ? | F | |||
236 | Ester | Katarina | Edberg | F | 1902 | |
993 | Ester | F | 1918 | |||
1456 | Esme | Franzen | F | |||
216 | Ery | Lundmark | F | 1944 | ||
70 | Erika | Jacobsson | F | 1850 | ||
72 | Erik-Petter | Pehrsson | M | 1829 | ||
39 | Erik | Nilsson | Norman Brand | M | 1737 | |
50 | Erik | Persson | M | 1726 | ||
62 | Erik | Phersson | M | 1870 | ||
96 | Erik | Daniel | Jonsson | M | 1984 | |
106 | Erik | Arvid | Jonsson | M | 1917 | |
113 | Erik | Mattias | Jonsson | M | 1874 | |
130 | Erik | Johan | Mattsson | M | 1840 | |
134 | Erik | Jakob | Svensson | M | 1859 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |