Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1293 | Östen | Jonsson | M | |||
1338 | Östen | M | 1450 | |||
1333 | Östen | M | ||||
1303 | Östen | Mårtensson | M | 1540 | ||
1256 | Åsved | Jonsson | M | 1560 | ||
1164 | Åsved | Jonsson | M | 1630 | ||
211 | Åsa | Lundmark | F | 1966 | ||
77 | Åke | Jonas Erik | Jonsson | M | 1940 | |
1419 | Zoi | Dolaphsi | F | |||
640 | Zografia | Bali | F | 1900 | ||
1507 | Zackarias | Johansson | M | 1826 | ||
1641 | Zackarias | Larsson Medén | M | 1649 | ||
463 | Zachary | James | Blumer | M | 1989 | |
907 | Zacharias | Jonae | M | 1570 | ||
904 | Zacharias | Plantin Olausson | M | 1625 | ||
1037 | Yvonne | F | ||||
1402 | Yngve | M | ||||
534 | William | Dolinsky | M | |||
512 | William | Harold | Gilbertson | M | ||
518 | Wilfrid | John | Lapointe | M | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |