Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1327 | Per | Nilsson | M | 1540 | ||
1295 | Grels | Salomonsson | M | 1540 | ||
1303 | Östen | Mårtensson | M | 1540 | ||
1304 | Sigrid | Mikaelsdotter | F | 1540 | ||
1306 | Jon | Persson | M | 1540 | ||
1316 | Björnsdotter | F | 1540 | |||
1317 | Erik | Persson | M | 1540 | ||
1318 | Mickel | Jakobsson | M | 1540 | ||
1325 | Per | Olofsson | M | 1540 | ||
1326 | ? | F | 1540 | |||
1330 | Salomon | Björnsson | M | 1540 | ||
1331 | Karin | Olofsdotter | F | 1540 | ||
1345 | Olof | Silvastsson | M | 1540 | ||
1346 | Kerstin | Olofsdotter | F | 1540 | ||
1347 | Olof | Mikaelsson | M | 1540 | ||
1121 | Kristoffer | Olofsson | M | 1536 | ||
1308 | Sigrid | F | 1530 | |||
1313 | Sven | Svensson | M | 1530 | ||
1314 | Jonsdotter | F | 1530 | |||
1315 | Per | Salomonsson | M | 1530 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |