Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
562 | Margareta | Nilsson | F | 8108 | ||
1785 | Elvina | Pella Maria | Argirakis | F | 2021 | |
812 | Isabella | Argirakis | Valencia | F | 2009 | |
748 | Lorenzo | Acierno | Valencia | M | 2008 | |
664 | Francesco | Robert | Valencia | M | 2007 | |
621 | Alexander | Argirakis | Valencia | M | 2006 | |
634 | Alkmini | F | 2006 | |||
742 | Melwin | M | 2006 | |||
740 | Vilma | F | 2005 | |||
741 | Maximus | M | 2004 | |||
633 | Theodora | F | 2002 | |||
738 | Albin | M | 2002 | |||
739 | Noel | M | 2002 | |||
737 | Miranda | F | 1995 | |||
736 | Felicia | F | 1993 | |||
458 | Lisa | Michelle | Dolinsky | F | 1992 | |
628 | Alexandros | Argirakis | M | 1992 | ||
735 | Jonathan | Eriksson | M | 1991 | ||
734 | Victor | Eriksson | M | 1989 | ||
463 | Zachary | James | Blumer | M | 1989 | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |