Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
363 | Sven | Ersson | M | 1673 | ||
884 | Anna | Maria | Trangia | F | 1673 | |
923 | Anna | Bengtsdotter | F | 1673 | ||
1160 | Olof | Olofsson | M | 1673 | ||
1617 | Per | Kristoffersson | M | 1673 | ||
1678 | Anna | Israelsson | F | 1673 | ||
287 | Sven | Persson Vitlock | M | 1672 | ||
304 | Kierstin | Ersdotter | F | 1672 | ||
303 | Per | Jonsson | M | 1671 | ||
387 | Kierstin | Olsdotter | F | 1671 | ||
1620 | Karin | Eriksdotter | F | 1671 | ||
945 | Elisabet | Plantin Zachariasdotter | F | 1670 | ||
1161 | Märeta | Jonsdotter | F | 1670 | ||
281 | Olof | Jonsson | M | 1670 | ||
294 | Per | Persson Hvitlock | M | 1670 | ||
379 | Mereta | Olsdotter | F | 1670 | ||
425 | Ingeborg | Jonsdotter | F | 1670 | ||
922 | Israel | Mattsson | M | 1670 | ||
1369 | Nils | Jonsson Sundberg | M | 1670 | ||
1370 | Elisabet | Nilsdotter | F | 1670 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |