Number of persons: 1682 | ||||||
| Index | First | Middle | Last | Gender | Born![]() |
|
|---|---|---|---|---|---|---|
| 1794 | Stefan | Johan Petter | Vikander | M | 1989 | |
| 498 | Brendan | Angus | Rutley | M | 1988 | |
| 500 | Andrea | Lauren | Lapointe | F | 1988 | |
| 457 | Jesse | David | Molloy | M | 1988 | |
| 462 | Matthew | Douglas | Blumer | M | 1988 | |
| 627 | Nikolaos | Argirakis | M | 1988 | ||
| 97 | Emma | Kristina | Jonsson | F | 1986 | |
| 186 | Malin | Viström | F | 1986 | ||
| 497 | Pearce | Adam | Rutley | M | 1986 | |
| 456 | Colleen | Shandra | Molloy | F | 1986 | |
| 455 | Kaya | Jennifer | Molloy | F | 1986 | |
| 1786 | Jessica | Ellinor | Vikander | F | 1985 | |
| 92 | Mattias | Argirakis | M | 1984 | ||
| 187 | Jimmy | Viström | M | 1984 | ||
| 499 | Aaron | Laurence | Lapointe | M | 1984 | |
| 96 | Erik | Daniel | Jonsson | M | 1984 | |
| 1793 | Maria | Jilina Elisabet | Vikander | F | 1983 | |
| 494 | Devon | Simpson | M | 1983 | ||
| 496 | Brock | Alexander | Rutley | M | 1983 | |
| 725 | Johan | Eric | Åhlström | M | 1983 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
