Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
835 | John | Fritiof | Halvarsson | M | 1915 | |
996 | Otto | M | 1915 | |||
444 | Edla | Östman | F | 1915 | ||
1041 | Eleanor | Kathleen | Throndson | F | 1915 | |
197 | Elsa | Elisabet | Lundqvist | F | 1914 | |
108 | Aina | Matilda | Jonsson | F | 1914 | |
81 | Anna | Johanna | Gavelin | F | 1914 | |
201 | Nils | Bernhard | Östman | M | 1914 | |
639 | Mihalis | Argirakis | M | 1914 | ||
990 | Agnes | F | 1913 | |||
991 | Anna | Simonsson | F | 1913 | ||
229 | Athina | Bali | F | 1913 | ||
832 | Märta | Landin | F | 1912 | ||
110 | Agda | Kristina | Jonsson | F | 1912 | |
1006 | Per | Egon | Mårtensson | M | 1912 | |
989 | John | Simonsson | M | 1911 | ||
637 | Perikles | Argirakis | M | 1911 | ||
228 | Panthasis | Argirakis | M | 1910 | ||
80 | Jonas | Almar | Jonsson | M | 1910 | |
830 | Julia | Landin | F | 1910 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |