Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1412 | Neranzi | Dolaphsi | F | |||
1413 | Dialehti | Dolaphsi | F | |||
1414 | M | |||||
1415 | Vangelis | Karamingos | M | |||
1416 | Themistokles | Karamingos | M | |||
1417 | Vasiliki | Karamingos | F | |||
1418 | Fotios | Paraskevopoulos | M | |||
1419 | Zoi | Dolaphsi | F | |||
1420 | Anastasia | Dolaphsi | F | |||
1421 | Georgios | M | ||||
1422 | Vasilis | M | ||||
1423 | M | |||||
1424 | Kaleopi | Paraskevopoulou | F | |||
1425 | Thanasis | M | ||||
1426 | M | |||||
1427 | F | |||||
1428 | Moshos | Balis | M | |||
1437 | Vernon | Throndson | M | |||
1438 | Helen | Throndson | F | |||
1439 | Chester | Throndson | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |