Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1034 | Roland | Brun | M | |||
1035 | Brenda | F | ||||
1036 | ? | F | ||||
1037 | Yvonne | F | ||||
1038 | ? | M | ||||
1039 | ? | F | ||||
1040 | Donald | James | Rutley | M | ||
1047 | Martin | Lindstrand | M | |||
1048 | Morley | Lindstrand | M | |||
1049 | Ron | Lindstrand | M | |||
1050 | Laurie | Lindstrand | M | |||
1051 | Diane | Lindstrand | F | |||
1052 | Loreen | Lindstrand | F | |||
1053 | Ardele | Lindstrand | F | |||
1054 | Marie | Thompson | F | |||
1055 | Garry | Throndson | M | |||
1056 | Donna | F | ||||
1057 | Connie | Throndson | F | |||
1058 | Barry | Throndson | M | |||
1059 | Betty | Saby | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |