Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
83 | Gunnel | Louise | Mattson | F | 1947 | |
547 | Inger | Valborg | Olofsson | F | 1947 | |
82 | Georgios | Argirakis | M | 1947 | ||
726 | Börje | Eriksson | M | 1947 | ||
469 | Douglas | Howard | Gale | M | 1946 | |
1001 | Karin | Ann-Marie | F | 1946 | ||
811 | Astrid | Margareta | F | 1946 | ||
471 | Barrie | Earle | Gabie | M | 1946 | |
503 | Gary | Kyall | Davidson | M | 1945 | |
630 | Paraskevi | Paraskevopoulou | F | 1945 | ||
1467 | Carol | Lynn | Throndson | F | 1944 | |
1002 | Ulla-Britt | Erlandsson | F | 1944 | ||
234 | Ove | Alf Herman | Jonsson (Forsén) | M | 1944 | |
216 | Ery | Lundmark | F | 1944 | ||
168 | Mats | Inge | Svensson | M | 1943 | |
1466 | Norma | Rose | Throndson | F | 1943 | |
1465 | Diane | Imogene | Throndson | F | 1942 | |
629 | Themistokles | Argirakis | M | 1942 | ||
1475 | Ken | Shepard | M | 1942 | ||
93 | Per | Johan | Olsson | M | 1942 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |