Number of persons: 1682 | ||||||
| Index | First | Middle | Last | Gender | Born![]() |
|
|---|---|---|---|---|---|---|
| 1398 | Stamatia | Devetzaki | F | 1942 | ||
| 101 | Ulla | Elisabet | Borgström | F | 1941 | |
| 467 | Marilyn | Joan | Gale | F | 1940 | |
| 1473 | Derryl | Edward | Matthews | M | 1940 | |
| 624 | Demitris | Argirakis | M | 1940 | ||
| 77 | Åke | Jonas Erik | Jonsson | M | 1940 | |
| 1474 | Malcom | Paul | Clemmer | M | 1940 | |
| 1011 | Athanasios | Argirakis | M | 1940 | ||
| 154 | Ivan | Hellström | M | 1939 | ||
| 57 | Henry | Alexis | Lundberg | M | 1939 | |
| 1472 | Eugene | Anugs | Kramer | M | 1939 | |
| 206 | Gun | Lundmark | F | 1938 | ||
| 732 | Iris | Maria Ingegärd | F | 1938 | ||
| 102 | Maj-Ingrid | F | 1938 | |||
| 204 | Maj | Lundmark | F | 1937 | ||
| 207 | Stig | Kerstis | M | 1937 | ||
| 54 | Hugo | Mattias | Lundberg | M | 1937 | |
| 481 | Morley | Gordon | Grundberg | M | 1937 | |
| 687 | Nils | Erik | M | 1936 | ||
| 99 | Siv | Lundmark | F | 1935 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
