Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
862 | Britta | Märta | Pettersson | F | 1890 | |
861 | Margareta | Pettersson | F | 1887 | ||
860 | Lars | Albert | Pettersson | M | 1884 | |
859 | Per | Anton | Pettersson | M | 1882 | |
858 | Sara | Pettersson | F | 1879 | ||
857 | Erik | Johan | Pettersson | M | 1877 | |
856 | Märta | Johanna | Eriksdotter | F | 1854 | |
855 | Per | Erik | Pettersson Bröms | M | 1853 | |
854 | Anastasia | F | ||||
853 | Mihail | M | ||||
852 | Georgios | Dolaphsi | M | |||
851 | Demitris | Dolaphsi | M | |||
850 | Kiriazis | Dolaphsi | M | |||
849 | Argiris | M | ||||
848 | Haido | Argirakis | F | |||
847 | Panthasis | Argirakis | M | |||
846 | Triantafilia | Argirakis | F | |||
845 | Argiro | Argirakis | F | |||
844 | Sevasti | Argirakis | F | |||
843 | Perikles | Argirakis | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |