Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
922 | Israel | Mattsson | M | 1670 | ||
921 | Anna | Håkansdotter | F | 1698 | ||
920 | Bengt | Israelsson Röstberg | M | 1694 | ||
919 | Gölug | F | 1450 | |||
918 | Andreas | M | 1450 | |||
917 | Kälug | Olovsdotter | F | 1452 | ||
916 | Jacob | Andersson | M | 1430 | ||
915 | Malin | Andersdotter | F | |||
914 | Anders | Jacobsson | M | |||
913 | Olof | Timmerman | M | 1480 | ||
912 | Anna | Andersdotter Bure | F | 1515 | ||
911 | Anders | Olofsson | M | 1512 | ||
910 | Elisabet | Andersdotter Burea | F | 1549 | ||
909 | Engelbertus | Laurentii Bure | M | 1542 | ||
908 | Magdalena | Engelbrektsdotter Bure | F | 1581 | ||
907 | Zacharias | Jonae | M | 1570 | ||
906 | Magdalena | Malin | Zachariadotter Bure | F | 1604 | |
905 | Olaus | Petri | Njurenius | M | 1580 | |
904 | Zacharias | Plantin Olausson | M | 1625 | ||
903 | Anna | Maria | Piehler Zeidler | F | 1620 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |