Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1002 | Ulla-Britt | Erlandsson | F | 1944 | ||
1001 | Karin | Ann-Marie | F | 1946 | ||
1000 | Anna | Hemmingsdotter | F | 1873 | ||
999 | Erik | Olofsson | M | 1866 | ||
998 | Hemming | Eriksson | M | 1907 | ||
997 | Simon | Jonsson | M | 1880 | ||
996 | Otto | M | 1915 | |||
995 | Erik | Konrad | Simonsson | M | 1921 | |
994 | Per | Ando | Simonsson | M | 1919 | |
993 | Ester | F | 1918 | |||
992 | Anna | Brita Beata | F | 1915 | ||
991 | Anna | Simonsson | F | 1913 | ||
990 | Agnes | F | 1913 | |||
989 | John | Simonsson | M | 1911 | ||
988 | Agnes | F | 1818 | |||
987 | Olov | Persson | M | 1818 | ||
986 | Per | Olofsson | M | 1848 | ||
985 | Marta | Olina | F | 1889 | ||
984 | Brita | F | 1886 | |||
983 | Agnes | Persdotter | F | 1884 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |