Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
83 | Gunnel | Louise | Mattson | F | 1947 | |
82 | Georgios | Argirakis | M | 1947 | ||
81 | Anna | Johanna | Gavelin | F | 1914 | |
80 | Jonas | Almar | Jonsson | M | 1910 | |
79 | Lars-Ove | Almar | Jonsson | M | 1954 | |
78 | Gun-Marie | Jonsson | F | 1948 | ||
77 | Åke | Jonas Erik | Jonsson | M | 1940 | |
76 | Cajsa | Greta | Olofsdotter | F | ||
75 | Ingrid | Maja | Pehrsson | F | 1834 | |
74 | Anna | Kajsa | Pehrsson | F | 1831 | |
73 | Märta-Stina | Pehrsson | F | 1827 | ||
72 | Erik-Petter | Pehrsson | M | 1829 | ||
71 | Brita-Lisa | Jacobsson | F | 1846 | ||
70 | Erika | Jacobsson | F | 1850 | ||
69 | Johanna | Jacobsson | F | 1840 | ||
68 | Anna | Jacobsson | F | 1839 | ||
67 | Sara | Jacobsson | F | 1835 | ||
66 | Kajsa-Magdalena | Jacobsson | F | 1827 | ||
65 | Märta-Stina | Jacobsson | F | 1826 | ||
64 | Pehr | Jacobsson | M | 1838 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |