Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
165 | Ella | Annelie Christina | Jonsson | F | 1957 | |
164 | Arnold | Lennart | Lundberg | M | 1963 | |
163 | Eva | Margareta | Lundberg | F | 1960 | |
162 | Britt-Marie | Lundberg | F | 1956 | ||
161 | Gun | Louisé | Lundberg | F | 1966 | |
160 | Ann-Charlotte | Lundberg | F | 1958 | ||
159 | Mill-Britt | Lundberg | F | 1957 | ||
158 | Ing-Marie | Lundberg | F | 1956 | ||
157 | Margareta | Maria | Jonsson | F | 1958 | |
155 | ? | Viström | M | |||
154 | Ivan | Hellström | M | 1939 | ||
153 | Staffan | Hellström | M | |||
152 | Olof | Teodor | Hellström | M | 1909 | |
151 | Ester | ? | F | |||
150 | Erik | Östman | M | |||
149 | Karl | Hugo William | Lundmark | M | 1908 | |
148 | Agnes | Elisabet | Östman | F | 1906 | |
147 | Per | Johan | Svensson | M | 1957 | |
146 | Kristina | Svensson | F | |||
145 | Karin | Margareta | Svensson | F | 1950 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |