Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
266 | Anna | Märta | Persson | F | 1875 | |
265 | Inga | Johanna | Olofsson | F | 1874 | |
264 | Catherina | Olofsson | F | 1863 | ||
263 | Sara | Olofsson | F | 1860 | ||
262 | Magdalena | Eliadotter | F | 1805 | ||
261 | Sara | Stina | Jakobsdotter | F | 1847 | |
260 | Elias | Eliasson | M | 1847 | ||
259 | Evy | Åström | F | |||
258 | Nils | Bertilsson | M | |||
257 | Daniel | Gavelin | M | 1850 | ||
256 | Margareta | Domeij | F | 1894 | ||
255 | Per | Herman | Gavelin | M | 1888 | |
254 | Ines | Bertilsson | F | 1928 | ||
253 | Magnus | Mattson | M | 1922 | ||
252 | Annsofi | ? | F | |||
251 | Simon | Östman | M | |||
250 | Tomas | Östman | M | |||
249 | Ulf | Östman | M | |||
248 | Urban | Östman | M | |||
247 | Ulrik | Östman | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |