Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 1442 | Doris | Throndson | F | |||
| 1441 | Grace | Throndson | F | |||
| 1440 | Vera | Throndson | F | |||
| 1439 | Chester | Throndson | M | |||
| 1438 | Helen | Throndson | F | |||
| 1437 | Vernon | Throndson | M | |||
| 1436 | Lennard | George | Throndson | M | 1907 | |
| 1435 | Inez | Adelia | Throndson | F | 1906 | |
| 1434 | Karin | Persdotter | F | 1848 | ||
| 1433 | Carl | Johann | Anderson | M | 1843 | |
| 1432 | Ida | Louise | Anderson | F | 1882 | |
| 1431 | Jonas | Emanuel | M | 1880 | ||
| 1430 | Nils | Jakob | M | 1879 | ||
| 1429 | Erik | Magnus | M | 1874 | ||
| 1428 | Moshos | Balis | M | |||
| 1427 | F | |||||
| 1426 | M | |||||
| 1425 | Thanasis | M | ||||
| 1424 | Kaleopi | Paraskevopoulou | F | |||
| 1423 | M | |||||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
