Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 326 | Charin | Pärsdotter | F | 1637 | ||
| 325 | Oluf | Hansson | M | 1626 | ||
| 324 | Kerstin | Swensdotter | F | 1650 | ||
| 323 | Erich | Nilsson | M | 1665 | ||
| 322 | Hans | Olofsson | M | 1658 | ||
| 321 | Karin | Erichdotter | F | 1698 | ||
| 320 | Olof | Hansson | M | 1692 | ||
| 319 | Swän | Olsson | M | 1585 | ||
| 318 | Oluff | Öndesson | M | |||
| 317 | Per | Olsson | M | |||
| 316 | Anna | ? | F | 1686 | ||
| 315 | Oluf | Pedersson | M | |||
| 314 | Kerstin | Mårtensdotter | F | |||
| 313 | Christopher | Olofsson | M | 1610 | ||
| 312 | Märeta | Halwardsdotter | F | 1638 | ||
| 311 | Erich | Christophersson | M | 1632 | ||
| 310 | Anna | Andersdotter | F | 1649 | ||
| 309 | Jon | Nilsson | M | |||
| 308 | ? | Olofsdotter | F | |||
| 307 | Pär | Nilsson | Store | M | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
