Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 369 | Swen | Jonsson | M | 1640 | ||
| 366 | Cherstin | Persdotter | F | 1640 | ||
| 365 | Erich | Pärsson | M | 1635 | ||
| 364 | Anna | Swensdotter | F | 1648 | ||
| 363 | Sven | Ersson | M | 1673 | ||
| 362 | Karin | Nilsdotter | F | 1663 | ||
| 361 | Per | Erichsson | M | 1669 | ||
| 360 | Märeta | Svensdotter | F | 1712 | ||
| 359 | Per | Persson | M | 1707 | ||
| 358 | Jacob | Jonsson | M | 1657 | ||
| 357 | Margreta | Jacobsdotter | F | 1702 | ||
| 356 | Jon | Pärsson | M | 1706 | ||
| 355 | Oluf | Olufsson | M | |||
| 354 | Hans | Olufson | M | |||
| 353 | ? | Hansdotter | F | |||
| 352 | Päder | Nilsson | M | 1571 | ||
| 351 | Anna | ? | F | |||
| 350 | Håkan | Persson | M | |||
| 349 | Swen | Östensson | M | |||
| 348 | Christopher | Svensson | M | 1564 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
