Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 465 | Nannie | Margaret | Grundberg | F | 1899 | |
| 464 | Vernon | Norval | Grundberg | M | 1926 | |
| 463 | Zachary | James | Blumer | M | 1989 | |
| 462 | Matthew | Douglas | Blumer | M | 1988 | |
| 461 | Randal | Erik | Blumer | M | 1958 | |
| 460 | Douglas | John | Blumer | M | 1956 | |
| 459 | Dorothy | Lorraine | Grundberg | F | 1924 | |
| 458 | Lisa | Michelle | Dolinsky | F | 1992 | |
| 457 | Jesse | David | Molloy | M | 1988 | |
| 456 | Colleen | Shandra | Molloy | F | 1986 | |
| 455 | Kaya | Jennifer | Molloy | F | 1986 | |
| 454 | Jeneane | Sheri | Grundberg | F | 1965 | |
| 453 | Glenys | Elaine | Grundberg | F | 1961 | |
| 452 | Maureen | Faye | Grundberg | F | 1957 | |
| 451 | Gregory | Glen | Grundberg | M | 1956 | |
| 450 | Glenn | Harvey | Grundberg | M | 1928 | |
| 449 | Anna | Eriksdotter | F | 1862 | ||
| 448 | Per | Östman | M | |||
| 447 | Kristina | Sellström | F | 1889 | ||
| 446 | Johan | Olsson | M | 1878 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
