Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 506 | Heather | Faye | Davidson | F | 1951 | |
| 505 | Kylla | Colleen | Davidson | F | 1974 | |
| 504 | Jeffrey | Todd | Davidson | M | 1972 | |
| 503 | Gary | Kyall | Davidson | M | 1945 | |
| 502 | Gladys | Audrey | Grundberg | F | 1923 | |
| 500 | Andrea | Lauren | Lapointe | F | 1988 | |
| 499 | Aaron | Laurence | Lapointe | M | 1984 | |
| 498 | Brendan | Angus | Rutley | M | 1988 | |
| 497 | Pearce | Adam | Rutley | M | 1986 | |
| 496 | Brock | Alexander | Rutley | M | 1983 | |
| 495 | Morgan | Amanda | Rutley | F | 1982 | |
| 494 | Devon | Simpson | M | 1983 | ||
| 493 | Keith | Simpson | M | 1981 | ||
| 492 | Craig | Simpson | M | 1978 | ||
| 491 | Lynn | Marie | Lapointe | M | 1962 | |
| 490 | Chris | Maurice | Lapointe | M | 1960 | |
| 489 | Mark | Desire | Lapointe | M | 1958 | |
| 488 | Laurence | Wilfred | Lapointe | M | 1955 | |
| 487 | Michele | Andrea | Lapointe | F | 1952 | |
| 486 | Valerie | Adrienne | Lapointe | F | 1950 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
