Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 528 | James | Herron | M | |||
| 527 | Rosalie | Bird | F | |||
| 526 | Earle | Gabie | M | |||
| 525 | Marlene | ? | F | |||
| 524 | Russel | Jarvis | M | |||
| 523 | Leata | Thompson | F | |||
| 521 | Ralph | Wilson | M | |||
| 520 | Ruth | Christiansen | F | |||
| 519 | Thorvald | Richard | Throndson | M | 1844 | |
| 518 | Wilfrid | John | Lapointe | M | ||
| 517 | Blaire | Simpson | M | |||
| 516 | Douglas | Alexander | Rutley | M | ||
| 515 | Roma | Chernikhowsky | F | |||
| 514 | Jenny | Frideborg | Selin | F | ||
| 513 | Patricia | Ann | Mclean | F | ||
| 512 | William | Harold | Gilbertson | M | ||
| 510 | Arthur | Didrik | Davidson | M | ||
| 509 | Glen | Warren | Davidson | M | 1960 | |
| 508 | Kari | Lee | Gilbertson | F | 1980 | |
| 507 | Scott | William | Gilbertson | M | 1979 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
