Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 699 | Juanita | Tufino | F | |||
| 698 | Michael | Altoonian | M | 1968 | ||
| 697 | Jelsomina | Valencia | F | 1980 | ||
| 696 | Stina | Brita | Olofsdotter | F | 1807 | |
| 695 | Daniel | Hansson | M | 1801 | ||
| 694 | Maja | Lisa | Ersdotter | F | ||
| 693 | Sofia | F | 1809 | |||
| 692 | Hans | M | 1805 | |||
| 691 | Kristina | F | 1802 | |||
| 690 | Brita | F | 1798 | |||
| 689 | Gertrud | F | 1795 | |||
| 688 | Salmon | M | 1792 | |||
| 687 | Nils | Erik | M | 1936 | ||
| 686 | Sven | Olof | Selinder | M | ||
| 685 | Karl | Gustav | Sjödin | M | ||
| 684 | Kajsa | Sjödin | F | |||
| 683 | Johanna | Sjödin | F | |||
| 682 | Nils | Peter | Sjödin | M | ||
| 681 | Hilma | Sjödin | F | 1909 | ||
| 680 | Margareta | Johanna | Lidberg | F | 1873 | |
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
