Måns Persson
| Index | 2018 |
| Birth | 1680 Ansjö, Hällesjö, Jämtland Sweden |
| Death | 1721-JUN-11 Ansjö, Hällesjö, Jämtland |
| Burial | 1721-JUN-11 Hällesjö, Jämtland |
| Cause of death | |
| Age | ca 41 |
| Age, if living | ca 346 |
| Alive | unknown |
| Occupation | Farmer, lay assessor, parish clerk |
Timeline
- 1680Born
- 1720-MAY-16Becomes father to Brita Månsdotter, ca 40 years old
Children
Grandparents
Cousins

