Israel Johannes Noraeus Norfelt
| Index | 1969 |
| Birth | 1606-AUG-04 Nora, Västernorrland error getting country |
| Death | 1677-JUN-16 Askim, Västra Götaland |
| Burial | 1679-APR-13 Ljungby kyrka, Halland |
| Cause of death | |
| Marriage | 1636 Nylödöse, Göteborg |
| Age | 70 |
| Age, if living | 419 |
| Alive | unknown |
Timeline
- 1606-AUG-04Born
- 1625Becomes father to Catharina Israelsdotter Noraeus Norfelt, ca 19 years old
Parents
- ?
- ?
